




| PropNo. | 2024-114-HB-03 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Garden dwelling |
| Postcode | 6850 |
| City | Dornbirn |
| Street | Grändelweg |
| House number | 4a |
| Country | Austria |
| Floor | EG |
| Door / Top | 3 |
| Living area | 83,11 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 14,38 sqm |
| Garden area | 115,10 sqm |
| Basement area | 5,90 sqm |
| Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
| Combustion | Geothermal energy |
| Heating type | Underfloor heating, Heat pump |
| Elevator | Yes |
| Bicycle room | Yes |
| Storage room | Yes |
| Type of parking space | Underground parking |
| Purchase price | 639.000,- € |
| Parking space purchase price | 27.000 € |
| Number of parking spaces | 1 |
| Commission-free | Yes |
| Wohnbauförderung (max. bis zu) | 175.000,- |
| Grunderwerbsteuer (in %) | 3,5 |
| Grundbucheintragungsgebühr (in %) | 1,1 |
| Vertragserrichtung (in %) | 1,2 |
| PropNo. | 2024-114-HB-03 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Garden dwelling | Postcode | 6850 |
| City | Dornbirn | Street | Grändelweg |
| House number | 4a | Country | Austria |
| Floor | EG | Door / Top | 3 |
| Living area | 83,11 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Number of terraces | 1 |
| Balcony/terrace area | 14,38 sqm | Garden area | 115,10 sqm |
| Basement area | 5,90 sqm | Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
| Combustion | Geothermal energy | Heating type | Underfloor heating, Heat pump |
| Elevator | Yes | Bicycle room | Yes |
| Storage room | Yes | Type of parking space | Underground parking |
| Purchase price | 639.000,- € | Parking space purchase price | 27.000 € |
| Number of parking spaces | 1 | Commission-free | Yes |
| Wohnbauförderung (max. bis zu) | 175.000,- | Grunderwerbsteuer (in %) | 3,5 |
| Grundbucheintragungsgebühr (in %) | 1,1 | Vertragserrichtung (in %) | 1,2 |
| PropNo. | 2024-114-HB-03 |
| Type of use | Residential |
| Postcode | 6850 |
| City | Dornbirn |
| Floor | EG |
| Door / Top | 3 |
| Street | Grändelweg |
| House number | 4a |
| PropNo. | 2024-114-HB-03 | Type of use | Residential |
| Postcode | 6850 | City | Dornbirn |
| Floor | EG | Door / Top | 3 |
| Street | Grändelweg | House number | 4a |
| Year of construction | 2025 |
| Condition | First occupancy |
| Energy certificate valid until | 27.01.2034 |
| Thermal heat energy required | 24 kWh/(m²a) |
| Heating requirement level | A |
| fGEE | 0,54 |
Mr. Bernhard König, MSc
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43 5572 24402 Email office@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.