PropNo. | 10042083 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Terrace |
Postcode | 6832 |
City | Röthis |
Street | Alte Landstraße |
House number | 9 |
Country | Austria |
Floor | 1. OG |
Door / Top | 7 |
Living area | 62,73 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of terraces | 1 |
Balcony/terrace areas | 27,28 sqm |
Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
Total amount of floors | 3 |
Floor | Tiles, Parquet |
Combustion | Air/water heat pump |
Heating type | Underfloor heating, Heat pump |
Elevator | Yes |
Bicycle room | Yes |
Type of parking space | Underground parking |
Purchase price | 455.000,00 € |
Parking space purchase price | 27.000 € |
Number of parking spaces | 1 |
Housing Subsidy | 165.000,00 |
PropNo. | 10042083 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Terrace | Postcode | 6832 |
City | Röthis | Street | Alte Landstraße |
House number | 9 | Country | Austria |
Floor | 1. OG | Door / Top | 7 |
Living area | 62,73 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Number of terraces | 1 |
Balcony/terrace areas | 27,28 sqm | Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
Total amount of floors | 3 | Floor | Tiles, Parquet |
Combustion | Air/water heat pump | Heating type | Underfloor heating, Heat pump |
Elevator | Yes | Bicycle room | Yes |
Type of parking space | Underground parking | Purchase price | 455.000,00 € |
Parking space purchase price | 27.000 € | Number of parking spaces | 1 |
Housing Subsidy | 165.000,00 |
PropNo. | 10042083 |
Type of use | Housing |
Postcode | 6832 |
City | Röthis |
Floor | 1. OG |
Door / Top | 7 |
Street | Alte Landstraße |
House number | 9 |
PropNo. | 10042083 | Type of use | Housing |
Postcode | 6832 | City | Röthis |
Floor | 1. OG | Door / Top | 7 |
Street | Alte Landstraße | House number | 9 |
Year of construction | 2024 |
Condition | First occupancy |
Energy pass valid until | 16.07.2034 |
Thermal heat energy required | 28 kWh/(m²a) |
Heating requirement level | B |
fGEE | 0,58 |
Main energy source | Erdwärmepumpe |
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43(5572) 24402 Email office@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.