PropNo. | 2024-114-HA_Top01 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Garden dwelling |
Postcode | 6850 |
City | Dornbirn |
Street | Grändelweg |
House number | 4 |
Country | Austria |
Floor | EG |
Door / Top | 1 |
Living area | 73,70 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of terraces | 1 |
Balcony/Patio areas | 13,50 sqm |
Garden area | 82,40 sqm |
Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
Combustion | Geothermal energy |
Heating type | Underfloor heating |
Elevator | Yes |
Bicycle room | Yes |
Storage room | Yes |
Type of parking space | Underground parking |
Purchase price | 583.000,00 € |
Parking space purchase price | 27.000 € |
Number of parking spaces | 1 |
Housing Subsidy | 128.750,- |
PropNo. | 2024-114-HA_Top01 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Garden dwelling | Postcode | 6850 |
City | Dornbirn | Street | Grändelweg |
House number | 4 | Country | Austria |
Floor | EG | Door / Top | 1 |
Living area | 73,70 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Number of terraces | 1 |
Balcony/Patio areas | 13,50 sqm | Garden area | 82,40 sqm |
Parking spaces | 1 Underground parking space à 27.000 € (Purchase) | Combustion | Geothermal energy |
Heating type | Underfloor heating | Elevator | Yes |
Bicycle room | Yes | Storage room | Yes |
Type of parking space | Underground parking | Purchase price | 583.000,00 € |
Parking space purchase price | 27.000 € | Number of parking spaces | 1 |
Housing Subsidy | 128.750,- |
PropNo. | 2024-114-HA_Top01 |
Type of use | Housing |
Postcode | 6850 |
City | Dornbirn |
Floor | EG |
Door / Top | 1 |
Street | Grändelweg |
House number | 4 |
PropNo. | 2024-114-HA_Top01 | Type of use | Housing |
Postcode | 6850 | City | Dornbirn |
Floor | EG | Door / Top | 1 |
Street | Grändelweg | House number | 4 |
Year of construction | 2024 |
Condition | First occupancy |
Energy pass valid until | 27.01.2034 |
Thermal heat energy required | 28 kWh/(m²a) |
Heating requirement level | B |
fGEE | 0,55 |
Mr. Bernhard König
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43(5572) 24402 Email office@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.