PropNo. | 10041981-WA |
Kg no. | 91121 |
Cadastral municipality | Schwarzach |
Deposit number | 822 |
Plot no. | 1218/4 |
Master property | Yes |
Type of use | Attachment |
Type of commercialization | Purchase |
Type of property | Housing complex |
Kind of property | Housing complex |
Postcode | 6858 |
City | Schwarzach |
Street | Hanggasse |
House number | 3 |
Country | Austria |
Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
Heating type | Underfloor heating, Heat pump |
Elevator | Yes |
Type of parking space | Underground parking |
Parking space purchase price | 27.000 € |
Number of parking spaces | 1 |
PropNo. | 10041981-WA | Kg no. | 91121 |
Cadastral municipality | Schwarzach | Deposit number | 822 |
Plot no. | 1218/4 | Master property | Yes |
Type of use | Attachment | Type of commercialization | Purchase |
Type of property | Housing complex | Kind of property | Housing complex |
Postcode | 6858 | City | Schwarzach |
Street | Hanggasse | House number | 3 |
Country | Austria | Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
Heating type | Underfloor heating, Heat pump | Elevator | Yes |
Type of parking space | Underground parking | Parking space purchase price | 27.000 € |
Number of parking spaces | 1 |
PropNo. | 10041981-WA |
Type of use | Attachment |
Postcode | 6858 |
City | Schwarzach |
Street | Hanggasse |
House number | 3 |
PropNo. | 10041981-WA | Type of use | Attachment |
Postcode | 6858 | City | Schwarzach |
Street | Hanggasse | House number | 3 |
Year of construction | 2024 |
Condition | First occupancy |
Energy pass valid until | 01.03.2034 |
Thermal heat energy required | 33 kWh/(m²a) |
Heating requirement level | B |
fGEE | 0,58 |
Main energy source | Erdwärmepumpe |
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43(5572) 24402 Email office@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.