PropNo. | 10041991 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Garden dwelling |
Postcode | 6850 |
City | Dornbirn |
Street | Zieglergasse |
House number | 46 |
Country | Austria |
Floor | EG |
Door / Top | 3 |
Living area | 79,00 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of terraces | 1 |
Balcony/Patio areas | 31,20 sqm |
Garden area | 99,30 sqm |
Parking spaces | 1 Carport à 25.000 € (Purchase) |
Floor | Tiles, Parquet |
Combustion | Geothermal energy |
Heating type | Underfloor heating |
Bathroom | Bathtub, WC |
Elevator | Yes |
Bicycle room | Yes |
Storage room | Yes |
Guest toilet | Yes |
Type of parking space | Carport |
Purchase price | 591.000,00 € |
Parking space purchase price | 25.000 € |
Number of parking spaces | 1 |
Housing Subsidy | 165.000,- |
PropNo. | 10041991 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Garden dwelling | Postcode | 6850 |
City | Dornbirn | Street | Zieglergasse |
House number | 46 | Country | Austria |
Floor | EG | Door / Top | 3 |
Living area | 79,00 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Number of terraces | 1 |
Balcony/Patio areas | 31,20 sqm | Garden area | 99,30 sqm |
Parking spaces | 1 Carport à 25.000 € (Purchase) | Floor | Tiles, Parquet |
Combustion | Geothermal energy | Heating type | Underfloor heating |
Bathroom | Bathtub, WC | Elevator | Yes |
Bicycle room | Yes | Storage room | Yes |
Guest toilet | Yes | Type of parking space | Carport |
Purchase price | 591.000,00 € | Parking space purchase price | 25.000 € |
Number of parking spaces | 1 | Housing Subsidy | 165.000,- |
PropNo. | 10041991 |
Type of use | Housing |
Postcode | 6850 |
City | Dornbirn |
Floor | EG |
Door / Top | 3 |
Street | Zieglergasse |
House number | 46 |
PropNo. | 10041991 | Type of use | Housing |
Postcode | 6850 | City | Dornbirn |
Floor | EG | Door / Top | 3 |
Street | Zieglergasse | House number | 46 |
Year of construction | 2024 |
Condition | First occupancy |
Energy pass valid until | 14.03.2034 |
Thermal heat energy required | 27 kWh/(m²a) |
Heating requirement level | B |
fGEE | 0,55 |
Mr. Bernhard König
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43(5572) 24402 Email office@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.