




| PropNo. | 10042015-HB08 |
| Kg no. | 92112 |
| Cadastral municipality | Koblach |
| Deposit number | 3587 |
| Plot no. | 6056 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Patio apartment |
| Postcode | 6842 |
| City | Koblach |
| Street | Isel |
| House number | 5a |
| Country | Austria |
| Floor | 1. OG |
| Door / Top | 8 |
| Living area | 70,72 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 20,67 sqm |
| Basement area | 6,20 sqm |
| Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
| Total amount of floors | 3 |
| Floor | Tiles, Parquet |
| Combustion | Heat pump |
| Heating type | Underfloor heating |
| Bathroom | Bathtub |
| Elevator | Yes |
| Bicycle room | Yes |
| Storage room | Yes |
| Type of parking space | Underground parking |
| Purchase price | 492.300,- € |
| Parking space purchase price | 27.000 € |
| Number of parking spaces | 1 |
| Commission-free | Yes |
| Wohnbauförderung (max. bis zu) | 87500 |
| Grunderwerbsteuer (in %) | 3,5 |
| Grundbucheintragungsgebühr (in %) | 1,1 |
| Vertragserrichtung (in %) | 1,2 |
| PropNo. | 10042015-HB08 | Kg no. | 92112 |
| Cadastral municipality | Koblach | Deposit number | 3587 |
| Plot no. | 6056 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Patio apartment | Postcode | 6842 |
| City | Koblach | Street | Isel |
| House number | 5a | Country | Austria |
| Floor | 1. OG | Door / Top | 8 |
| Living area | 70,72 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Number of terraces | 1 |
| Balcony/terrace area | 20,67 sqm | Basement area | 6,20 sqm |
| Parking spaces | 1 Underground parking space à 27.000 € (Purchase) | Total amount of floors | 3 |
| Floor | Tiles, Parquet | Combustion | Heat pump |
| Heating type | Underfloor heating | Bathroom | Bathtub |
| Elevator | Yes | Bicycle room | Yes |
| Storage room | Yes | Type of parking space | Underground parking |
| Purchase price | 492.300,- € | Parking space purchase price | 27.000 € |
| Number of parking spaces | 1 | Commission-free | Yes |
| Wohnbauförderung (max. bis zu) | 87500 | Grunderwerbsteuer (in %) | 3,5 |
| Grundbucheintragungsgebühr (in %) | 1,1 | Vertragserrichtung (in %) | 1,2 |
| PropNo. | 10042015-HB08 |
| Type of use | Residential |
| Postcode | 6842 |
| City | Koblach |
| Floor | 1. OG |
| Door / Top | 8 |
| Street | Isel |
| House number | 5a |
| PropNo. | 10042015-HB08 | Type of use | Residential |
| Postcode | 6842 | City | Koblach |
| Floor | 1. OG | Door / Top | 8 |
| Street | Isel | House number | 5a |
| Year of construction | 2026 |
| Condition | First occupancy |
| Energy certificate valid until | 29.01.2034 |
| Thermal heat energy required | 28 kWh/(m²a) |
| HWB Class | B |
| fGEE | 57 |
Mr. Bernhard König, MSc
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43 5572 24402 Email b.koenig@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.