PropNo. | 2024-126 |
Cadastral municipality | Dornbirn |
Deposit number | 2736 |
Plot no. | 7710, 7712 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Attic |
Postcode | 6850 |
City | Dornbirn |
Country | Austria |
Floor | 3 |
Stellplatznummer | GA 14 |
Living area | 80,85 sqm |
Usable area | 80,85 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Balcony/terrace areas | 5,31 sqm |
Parking spaces | 1 Underground parking space à 20.000 € (Purchase) |
Floor | Tiles, Parquet |
Combustion | Gas |
Heating type | Central heating system, Gas heating |
Kitchen | Fitted kitchen, Built-in cabinets |
Bathroom | Bathtub |
Elevator | Yes |
Cable Sat TV | Yes |
Barrier-free | Yes |
Guest toilet | Yes |
Type of parking space | Underground parking |
Purchase price | 460.000,00 € |
Operating costs | 335,00 € |
Commission | 3,6% |
Parking space purchase price | 20.000 € |
Number of parking spaces | 1 |
Rep.-Rücklage monatl. | 135,00 € |
PropNo. | 2024-126 | Cadastral municipality | Dornbirn |
Deposit number | 2736 | Plot no. | 7710, 7712 |
Type of use | Residential | Type of commercialization | Purchase |
Type of property | Apartment | Kind of property | Attic |
Postcode | 6850 | City | Dornbirn |
Country | Austria | Floor | 3 |
Stellplatznummer | GA 14 | Living area | 80,85 sqm |
Usable area | 80,85 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Number of balconies | 1 |
Balcony/terrace areas | 5,31 sqm | Parking spaces | 1 Underground parking space à 20.000 € (Purchase) |
Floor | Tiles, Parquet | Combustion | Gas |
Heating type | Central heating system, Gas heating | Kitchen | Fitted kitchen, Built-in cabinets |
Bathroom | Bathtub | Elevator | Yes |
Cable Sat TV | Yes | Barrier-free | Yes |
Guest toilet | Yes | Type of parking space | Underground parking |
Purchase price | 460.000,00 € | Operating costs | 335,00 € |
Commission | 3,6% | Parking space purchase price | 20.000 € |
Number of parking spaces | 1 | Rep.-Rücklage monatl. | 135,00 € |
PropNo. | 2024-126 |
Type of use | Residential |
Postcode | 6850 |
City | Dornbirn |
Floor | 3 |
PropNo. | 2024-126 | Type of use | Residential |
Postcode | 6850 | City | Dornbirn |
Floor | 3 |
Year of construction | 1990 |
Condition | Well maintained |
Energy certificate valid until | 31.08.2029 |
Thermal heat energy required | 82 kWh/(m²a) |
Heating requirement level | C |
fGEE | 1,51 |
Main energy source | Light Natural Gas Liquid |
Mr. Bernhard König
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43(5572) 24402 Email office@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.