




| PropNo. | 10042038-01 |
| Kg no. | 91121 |
| Cadastral municipality | Schwarzach |
| Deposit number | 816 |
| Plot no. | 1218/2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Patio apartment |
| Postcode | 6858 |
| City | Schwarzach |
| Street | Hanggasse |
| House number | 2 |
| Country | Austria |
| Floor | OG |
| Door / Top | 1 |
| Living area | 83,82 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 36,05 sqm |
| Basement area | 6,62 sqm |
| Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
| Floor | Tiles, Parquet |
| Heating type | Photovoltaikanlage, Heat pump |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Type of parking space | Underground parking |
| Purchase price | 625.000,- € |
| Parking space purchase price | 27.000 € |
| Number of parking spaces | 1 |
| Commission-free | Yes |
| Wohnbauförderung (max. bis zu) | 85.000,- |
| Grunderwerbsteuer (in %) | 3,5 |
| Grundbucheintragungsgebühr (in %) | 1,1 |
| Vertragserrichtung (in %) | 1,2 |
| PropNo. | 10042038-01 | Kg no. | 91121 |
| Cadastral municipality | Schwarzach | Deposit number | 816 |
| Plot no. | 1218/2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Patio apartment | Postcode | 6858 |
| City | Schwarzach | Street | Hanggasse |
| House number | 2 | Country | Austria |
| Floor | OG | Door / Top | 1 |
| Living area | 83,82 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of terraces | 1 | Balcony/terrace area | 36,05 sqm |
| Basement area | 6,62 sqm | Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
| Floor | Tiles, Parquet | Heating type | Photovoltaikanlage, Heat pump |
| Elevator | Lift | Cable Sat TV | Yes |
| Type of parking space | Underground parking | Purchase price | 625.000,- € |
| Parking space purchase price | 27.000 € | Number of parking spaces | 1 |
| Commission-free | Yes | Wohnbauförderung (max. bis zu) | 85.000,- |
| Grunderwerbsteuer (in %) | 3,5 | Grundbucheintragungsgebühr (in %) | 1,1 |
| Vertragserrichtung (in %) | 1,2 |
| PropNo. | 10042038-01 |
| Type of use | Residential |
| Postcode | 6858 |
| City | Schwarzach |
| Floor | OG |
| Door / Top | 1 |
| Street | Hanggasse |
| House number | 2 |
| PropNo. | 10042038-01 | Type of use | Residential |
| Postcode | 6858 | City | Schwarzach |
| Floor | OG | Door / Top | 1 |
| Street | Hanggasse | House number | 2 |
| Year of construction | 2026 |
| Condition | First occupancy |
| Energy certificate valid until | 04.04.2035 |
| Thermal heat energy required | 30 kWh/(m²a) |
| HWB Class | B |
| fGEE | 0,61 |
Mr. Bernhard König, MSc
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43 5572 24402 Email b.koenig@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.