




| PropNo. | 2025-0134 |
| Cadastral municipality | Lauterach |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Patio apartment |
| Postcode | 6923 |
| City | Lauterach |
| Country | Austria |
| Floor | 1. OG |
| Stellplatznummer | 07 |
| Living area | 85,70 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 21,30 sqm |
| Parking spaces | 1 Underground parking space à 20.000 € (Purchase) |
| Floor | Tiles, Parquet |
| Combustion | Heat pump |
| Heating type | Underfloor heating |
| Kitchen | Fitted kitchen |
| Bathroom | Shower |
| Elevator | Yes |
| Bicycle room | Yes |
| Storage room | Yes |
| Guest toilet | Yes |
| Type of parking space | Underground parking |
| Purchase price | 505.000,- € |
| Operating costs | 321,38 € |
| Commission | 3,6% |
| Parking space purchase price | 20.000 € |
| Number of parking spaces | 1 |
| Wohnbauförderung (max. bis zu) | 52.000,-- übernehmbar |
| Grunderwerbsteuer (in %) | 3,5 |
| Grundbucheintragungsgebühr (in %) | 1,1 |
| Vertragserrichtung (in %) | 1,2 |
| PropNo. | 2025-0134 | Cadastral municipality | Lauterach |
| Type of use | Residential | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Patio apartment |
| Postcode | 6923 | City | Lauterach |
| Country | Austria | Floor | 1. OG |
| Stellplatznummer | 07 | Living area | 85,70 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Number of terraces | 1 | Balcony/terrace area | 21,30 sqm |
| Parking spaces | 1 Underground parking space à 20.000 € (Purchase) | Floor | Tiles, Parquet |
| Combustion | Heat pump | Heating type | Underfloor heating |
| Kitchen | Fitted kitchen | Bathroom | Shower |
| Elevator | Yes | Bicycle room | Yes |
| Storage room | Yes | Guest toilet | Yes |
| Type of parking space | Underground parking | Purchase price | 505.000,- € |
| Operating costs | 321,38 € | Commission | 3,6% |
| Parking space purchase price | 20.000 € | Number of parking spaces | 1 |
| Wohnbauförderung (max. bis zu) | 52.000,-- übernehmbar | Grunderwerbsteuer (in %) | 3,5 |
| Grundbucheintragungsgebühr (in %) | 1,1 | Vertragserrichtung (in %) | 1,2 |
| PropNo. | 2025-0134 |
| Type of use | Residential |
| Postcode | 6923 |
| City | Lauterach |
| Floor | 1. OG |
| PropNo. | 2025-0134 | Type of use | Residential |
| Postcode | 6923 | City | Lauterach |
| Floor | 1. OG |
| Year of construction | 2015 |
| Condition | Well maintained |
| Energy certificate valid until | 26.07.2034 |
| Thermal heat energy required | 24 kWh/(m²a) |
| Heating requirement level | A |
| fGEE | 0,49 |
Mr. Bernhard König, MSc
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43 5572 24402 Email office@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.