




| PropNo. | 10041876-01/2 |
| Cadastral municipality | Dornbirn |
| Plot no. | 20895/1 |
| Type of use | Commercial |
| Type of commercialization | Purchase |
| Type of property | Offices/Medical facilities |
| Kind of property | Office building |
| Postcode | 6850 |
| City | Dornbirn |
| Street | Bachmähdle |
| House number | 1 |
| Country | Austria |
| Floor | 2. OG |
| Door / Top | 01/2 |
| Usable area | 216,60 sqm |
| Total amount of floors | 6 |
| Floor | Screed, Tiles, Carpet |
| Combustion | Geothermal energy |
| Commission-free | Yes |
| Price on request | Yes |
| PropNo. | 10041876-01/2 | Cadastral municipality | Dornbirn |
| Plot no. | 20895/1 | Type of use | Commercial |
| Type of commercialization | Purchase | Type of property | Offices/Medical facilities |
| Kind of property | Office building | Postcode | 6850 |
| City | Dornbirn | Street | Bachmähdle |
| House number | 1 | Country | Austria |
| Floor | 2. OG | Door / Top | 01/2 |
| Usable area | 216,60 sqm | Total amount of floors | 6 |
| Floor | Screed, Tiles, Carpet | Combustion | Geothermal energy |
| Commission-free | Yes | Price on request | Yes |
| PropNo. | 10041876-01/2 |
| Type of use | Commercial |
| Postcode | 6850 |
| City | Dornbirn |
| Floor | 2. OG |
| Door / Top | 01/2 |
| Street | Bachmähdle |
| House number | 1 |
| PropNo. | 10041876-01/2 | Type of use | Commercial |
| Postcode | 6850 | City | Dornbirn |
| Floor | 2. OG | Door / Top | 01/2 |
| Street | Bachmähdle | House number | 1 |
| Year of construction | 2026 |
| Thermal heat energy required | 32,54 kWh/(m²a) |
| Heating requirement level | B |
| fGEE | 0,41 |
Mr. Bernhard König
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.