PropNo. | 2024-114-HA_Top03 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Terrace |
Postcode | 6850 |
City | Dornbirn |
Street | Grändelweg |
House number | 4 |
Country | Austria |
Floor | 1. OG |
Door / Top | 3 |
Living area | 49,96 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of terraces | 1 |
Balcony/Patio areas | 11,60 sqm |
Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
Combustion | Geothermal energy |
Heating type | Underfloor heating |
Elevator | Yes |
Bicycle room | Yes |
Type of parking space | Underground parking |
Purchase price | 371.000,00 € |
Parking space purchase price | 27.000 € |
Number of parking spaces | 1 |
Housing Subsidy | 145.000,- |
PropNo. | 2024-114-HA_Top03 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Terrace | Postcode | 6850 |
City | Dornbirn | Street | Grändelweg |
House number | 4 | Country | Austria |
Floor | 1. OG | Door / Top | 3 |
Living area | 49,96 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of terraces | 1 | Balcony/Patio areas | 11,60 sqm |
Parking spaces | 1 Underground parking space à 27.000 € (Purchase) | Combustion | Geothermal energy |
Heating type | Underfloor heating | Elevator | Yes |
Bicycle room | Yes | Type of parking space | Underground parking |
Purchase price | 371.000,00 € | Parking space purchase price | 27.000 € |
Number of parking spaces | 1 | Housing Subsidy | 145.000,- |
PropNo. | 2024-114-HA_Top03 |
Type of use | Housing |
Postcode | 6850 |
City | Dornbirn |
Floor | 1. OG |
Door / Top | 3 |
Street | Grändelweg |
House number | 4 |
PropNo. | 2024-114-HA_Top03 | Type of use | Housing |
Postcode | 6850 | City | Dornbirn |
Floor | 1. OG | Door / Top | 3 |
Street | Grändelweg | House number | 4 |
Year of construction | 2024 |
Condition | First occupancy |
Energy pass valid until | 27.01.2034 |
Thermal heat energy required | 28 kWh/(m²a) |
Heating requirement level | B |
fGEE | 0,55 |
Mr. Bernhard König
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43(5572) 24402 Email office@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.