




| PropNo. | 10042067 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Patio apartment |
| Postcode | 6858 |
| City | Schwarzach |
| Street | Hanggasse |
| House number | 3 |
| Country | Austria |
| Floor | 1. OG |
| Door / Top | 4 |
| Living area | 56,77 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 11,44 sqm |
| Basement area | 4,90 sqm |
| Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
| Total amount of floors | 3 |
| Floor | Tiles, Parquet |
| Combustion | Geothermal energy |
| Heating type | Underfloor heating, Heat pump |
| Bathroom | Shower, WC |
| Elevator | Yes |
| Type of parking space | Underground parking |
| Purchase price | 436.000,- € |
| Parking space purchase price | 27.000 € |
| Number of parking spaces | 1 |
| Commission-free | Yes |
| Wohnbauförderung (max. bis zu) | 58.000,- |
| Grunderwerbsteuer (in %) | 3,5 |
| Grundbucheintragungsgebühr (in %) | 1,1 |
| Vertragserrichtung (in %) | 1,2 |
| PropNo. | 10042067 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Patio apartment | Postcode | 6858 |
| City | Schwarzach | Street | Hanggasse |
| House number | 3 | Country | Austria |
| Floor | 1. OG | Door / Top | 4 |
| Living area | 56,77 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Number of terraces | 1 | Balcony/terrace area | 11,44 sqm |
| Basement area | 4,90 sqm | Parking spaces | 1 Underground parking space à 27.000 € (Purchase) |
| Total amount of floors | 3 | Floor | Tiles, Parquet |
| Combustion | Geothermal energy | Heating type | Underfloor heating, Heat pump |
| Bathroom | Shower, WC | Elevator | Yes |
| Type of parking space | Underground parking | Purchase price | 436.000,- € |
| Parking space purchase price | 27.000 € | Number of parking spaces | 1 |
| Commission-free | Yes | Wohnbauförderung (max. bis zu) | 58.000,- |
| Grunderwerbsteuer (in %) | 3,5 | Grundbucheintragungsgebühr (in %) | 1,1 |
| Vertragserrichtung (in %) | 1,2 |
| PropNo. | 10042067 |
| Type of use | Residential |
| Postcode | 6858 |
| City | Schwarzach |
| Floor | 1. OG |
| Door / Top | 4 |
| Street | Hanggasse |
| House number | 3 |
| PropNo. | 10042067 | Type of use | Residential |
| Postcode | 6858 | City | Schwarzach |
| Floor | 1. OG | Door / Top | 4 |
| Street | Hanggasse | House number | 3 |
| Year of construction | 2024 |
| Condition | First occupancy |
| Energy certificate valid until | 01.03.2034 |
| Thermal heat energy required | 33 kWh/(m²a) |
| Heating requirement level | B |
| fGEE | 0,58 |
| Main energy source | Erdwärmepumpe |
Mr. Bernhard König, MSc
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43 5572 24402 Email office@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.