PropNo. | 10041927-WA |
Master property | Yes |
Type of use | Attachment |
Type of commercialization | Purchase |
Type of property | Housing complex |
Kind of property | Housing complex |
Postcode | 6850 |
City | Dornbirn |
Street | Zieglergasse |
House number | 46 |
Country | Austria |
Parking spaces | 1 Carport à 25.000 € (Purchase) |
Total amount of floors | 3 |
Heating type | Underfloor heating |
Elevator | Yes |
Type of parking space | Carport |
Parking space purchase price | 25.000 € |
Number of parking spaces | 1 |
PropNo. | 10041927-WA | Master property | Yes |
Type of use | Attachment | Type of commercialization | Purchase |
Type of property | Housing complex | Kind of property | Housing complex |
Postcode | 6850 | City | Dornbirn |
Street | Zieglergasse | House number | 46 |
Country | Austria | Parking spaces | 1 Carport à 25.000 € (Purchase) |
Total amount of floors | 3 | Heating type | Underfloor heating |
Elevator | Yes | Type of parking space | Carport |
Parking space purchase price | 25.000 € | Number of parking spaces | 1 |
PropNo. | 10041927-WA |
Type of use | Attachment |
Postcode | 6850 |
City | Dornbirn |
Street | Zieglergasse |
House number | 46 |
PropNo. | 10041927-WA | Type of use | Attachment |
Postcode | 6850 | City | Dornbirn |
Street | Zieglergasse | House number | 46 |
Year of construction | 2024 |
Condition | First occupancy |
Energy pass valid until | 14.03.2034 |
Thermal heat energy required | 27 kWh/(m²a) |
Heating requirement level | B |
fGEE | 0,55 |
WWB GmbH - Winsauer Wohnbau
Bachmähdle 10
6850 Dornbirn
Phone +43(5572) 24402 Email office@winsauerwohnbau.at
Call us. We look forward to a personal conversation.
+43 5572 24402Register for free and be informed about new updates.
Ihre Anmeldung für unseren Newsletter war erfolgreich.